Wines marked with ⬛️ are ineligible for half price wine night.
Name | Region | Glass | Bottle | ||
Cupcake | Prosecco | 8 | 32 | ||
Luc Belaire | Gold Brut | 12 | 45 | ||
1818 | Champagne | 15 | 65 | ||
Moet & Chandon | Brut Imperial | 22 | 99 | • | |
Taittinger | Brut La Francaise | 73 | |||
Taittinger | Comtes Blanc De Blancs | 179 | • | ||
King Estate | Brut Cuvee | 72 | • | ||
Piper Heidsieck | Champagne | 80 | • | ||
Dom Perignon | Champagne | 279 | • |
Name | Region | Glass | Bottle | ||
Dashwood | Marlborough, NZ | 8 | 32 | ||
Cline Cellars | North Coast, CA | 9.5 | 34 | ||
Ferrari-Carano Fume Blanc | Sonoma, CA | 10.5 | 36 | ||
Daou | Paso Robles, CA | 11 | 39 | ||
Marlborough Ridge | Marlborough, NZ | 13 | 43 | ||
Imagery Estate | Sonoma, CA | 45 | |||
Chalk Hill | Healdsburg, CA | 15 | 49 | ||
Twomey | Napa & Sonoma, CA | 50 | |||
Stag's Leap Cellars | Napa Valley, CA | 55 | |||
Cade Estate | Howell Mtn, CA | 16 | 59 | ||
St. Supery | Napa Valley, CA | 17 | 65 | ||
Cakebread Cellars | Napa Valley, CA | 65 | |||
Craggy Range | Martinborough, NZ | 19 | 70 | ||
Spring Mountain | Napa Valley, CA | 73 | |||
Ashes & Diamonds | Napa Valley, CA | 22 | 89 |
Name | Region | Glass | Bottle | ||
Pine Ridge | Chenin Blanc/Viognier | 8 | 32 | ||
Cline Cellars | North Coast, CA | 7 | 28 | ||
Daroush | Napa Valley, CA | 68 | • | ||
Calera | Mt Harlan, CA | 19.5 | 75 |
Name | Region | Glass | Bottle | ||
Chat Ste Michelle | Columbia Valley, WA | 8 | 32 | ||
Thomas Schmitt | Mosel, Germany | 10 | 40 | ||
Eroica | Columbia Valley, WA | 12 | 42 | ||
Schloss Vollrads | 'Volratz', Germany | 45 |
Name | Region | Glass | Bottle | ||
Lucien Albrecht Gewurztraminer | Alsace, France | 45 | |||
Hakutsuru Plum | Japan | 9 | 33 |
Name | Region | Glass | Bottle | ||
Angeline | California | 8 | 32 | ||
Cline Cellars | Sonoma County, CA | 9.5 | 33 | ||
Benziger | Sonoma, CA | 10 | 40 | ||
King Estate | Willamette Valley, OR | 43 | |||
Morgan | Santa Lucia , CA | 11.5 | 44 | ||
Morgan Double L | Monterey, CA | 50 | |||
Chalk Hill | Russian River , CA | 13 | 49 | ||
Gust | Petoluma Gap, CA | 15 | 58 | ||
Daou Reserve | Paso Robles, CA | 60 | |||
Van Duzer 'Bieze' | Willamette Valley, OR | 66 | |||
Merryvale | Carneros, Napa , CA | 18 | 68 | ||
Merryvale 'Silhouette' | Napa Valley, CA | 105 | • | ||
Plumpjack Reserve | Rutherford, Napa, CA | 79 | |||
Cakebread Cellars | Napa Valley, CA | 20 | 82 | ||
Cakebread Cellars Carneros Reserve | Napa Valley, CA | 97 | • | ||
Odette Estate | Napa Valley, CA | 24 | 91 | • | |
Darioush | Napa Valley, CA | 96 | • |
Wine Name | Region | Glass | Bottle | ||
Cline Cellars | Sonoma, CA | 8 | 32 | ||
King Estate | Willamette Valley, CA | 10 | 40 | ||
King Estate 'Domaine' | Willamette Valley, CA | 63 | |||
Santa Margherita | Alto Adige, IT | 15 | 55 | ||
Zind-Humbrecht 'Calcaire' | Alsace, FR | 87 |
Wine Name | Region | Glass | Bottle | ||
Ferrari-Carano | Dry Rose, Sonoma, CA | 8 | 32 | ||
Daou | Granache Blanc Rose, Paso Robles, CA | 9 | 33 | ||
Jadot | Rose of Gamay, Beaujolais, FR | 39 | |||
King Estate | Pinot Noir Rose, Willamette Valley, OR | 11 | 46 | ||
Santa Margherita | Trevenzie Rose, Veneto, IT | 49 | |||
Luc Belaire | Sparkling Rose, Burgundy, FR | 13 | 54 | ||
Domaine Carneros | Brut Rose, Napa Valley, CA | 62 |
Name | Region | Glass | Bottle | ||
Rickshaw | California | 8 | 30 | ||
Cline Cellars | North Coast, CA | 10 | 34 | ||
Gaia | 'Cab Franc' Argentina | 11 | 38 | ||
Banshee | Sonoma, CA | 12 | 42 | ||
Benziger | Sonoma County, CA | 45 | |||
J. Lohr | Paso Robles, CA | 13 | 49 | ||
J. Lohr | 'Signature', Paso Robles | 131 | • | ||
Round Pond | 'Kith & Kin' Napa Valley | 14 | 54 | ||
Round Pond | 'Estate', Napa, CA | 95 | • | ||
Casadei | 'Cab Franc', Toscana, IT | 55 | • | ||
Ferrari-Carano | Alexander Valley, CA | 16 | 66 | ||
Ferrari-Carano | 'Estate Reserve', Alexander Valley, CA | 83 | • | ||
Ferrari-Carano | 'Prevail', Alexander Valley, CA | 125 | • | ||
St. Supery | Napa Valley, CA | 18 | 68 | ||
Daou | 'Reserve', Paso Robles, | 69 | |||
Daou | 'Soul of Lion' | 167 | • | ||
North by Northwest | Walla Walla, WA | 20 | 77 | ||
Mullan Road | Columbia Valley, WA | 81 | |||
Frog's Leap | Rutherford, Napa, CA | 85 | • | ||
Adaptation | Napa Valley, CA | 24 | 92 | ||
Lancaster Estate | Napa Valley, CA | 99 | • | ||
Duckhorn | Napa Valley, CA | 26 | 100 | ||
Duckhorn | 'Greenwing', Columbia Valley, WA | 52 | |||
Hypothesis | Oakville Napa Valley, CA | 108 | • | ||
Ashes & Diamonds | 'Cab Franc', Napa Valley | 112 | • | ||
Ashes & Diamonds | 'Estate', Napa Valley, CA | 132 | • | ||
Cakebread Cellars | 'Estate', Napa Valley, CA | 2018 | 115 | • | |
Cakebread Cellars | 'Vine Hill Ranch' | 2018 | 129 | • | |
Cakebread Cellars | 'Benchland Select' | 2018 | 129 | • | |
Cakebread Cellars | Suscol Springs | 2018 | 139 | • | |
Cakebread Cellars | Dancing Bear Ranch | 2017/2018 | 159 | • | |
Pine Ridge | Stags Leap, Napa, CA | 28 | 120 | • | |
Darioush | Napa Valley, CA | 123 | • | ||
Brandlin | Mt. Veeder, Napa Valley | 123 | • | ||
Spring Mountain | Napa Valley, CA | 2016 | 129 | • | |
Spring Mountain | Napa Valley, CA | 2011 | 164 | • | |
Silver Oak | Alexander Valley, CA | 33 | 132 | ||
Silver Oak | Napa Valley, CA | 182 | • | ||
Silver Oak | 'Timeless', Napa Valley | 2017/2018 | 199 | • | |
Cade Estate | Howell Mountain, Napa | 132 | • | ||
Cade Estate | 'Estate Reserve' | 249 | • | ||
Plumpjack Estate | Oakville, Napa, CA | 140 | • | ||
Plumpjack Estate | 'Estate Reserve' | 425 | • | ||
Kathryn Hall | Napa Valley, CA | 142 | • | ||
Odette Estate | Stags Leap, Napa, CA | 35 | 149 | • | |
Odette Estate | 'Estate Reserve' | 399 | • | ||
Vineyard 29 | St. Helena, Napa CA | 299 | • | ||
Vineyard 29 | 'Aida' | 275 | • | ||
Vineyard 29 | 'Ceanda' | 150 | • | ||
Jax | 'Single Block Reserve', Calistoga, CA | 160 | • | ||
Merus | Coombsville, Napa, CA | 2016/2017 | 180 | • | |
Merus | Coombsville, Napa, CA | 2015 | 195 | • | |
Merus | Coombsville, Napa, CA | 2014 | 210 | • |
Name | Region | Glass | Bottle | ||
Nicolas | France | 8 | 30 | ||
Cline Cellars | Sonoma County, CA | 9 | 34 | ||
J. Lohr | 'Falcons Perch', CA | 10 | 38 | ||
Benziger | Sonoma, County, CA | 40 | |||
Banshee | Sonoma, CA | 10.5 | 42 | ||
Imagery | California | 11 | 44 | ||
Daou | Central Coast, CA | 43 | |||
Duckhorn | 'Decoy', CA | 11.5 | 47 | ||
'Migration', Sonoma, CA | 68 | ||||
'Goldeneye', CA | 76 | • | |||
King Estate | 'Inscription', OR | 12 | 49 | ||
'Backbone' | 89 | • | |||
'Domaine' | 102 | • | |||
Hahn SLH | Santa Lucia, CA | 53 | |||
The Four Graces | Willamette Valley, OR | 59 | |||
Van Duzer | Willamette Valley, OR | 14 | 63 | ||
'Dijon Block' Willamette Valley, OR | 85 | • | |||
'Homestead', Willamette Valley, OR | 85 | • | |||
Mt. Difficulty | 'Bannockburn', NZ | 19.5 | 68 | ||
Domaine Carneros | Los Carneros, CA | 78 | |||
ZD | Los Carneros, Napa, CA | 21 | 85 | ||
Cakebread Cellars | Anderson Valley, CA | 87 | |||
Cherry Pie | 'San Pablo', Carneros, CA | 24 | 90 | • | |
'Huckleberry', Russian River Valley, CA | 90 | • | |||
'Rodgers Creek', Sonoma Coast, CA | 90 | • | |||
Darioush | Russian River Valley, CA | 94 | • | ||
Louis Jadot | 'Nuits St George', Burgundy, FR | 99 | • | ||
Twomey | Napa Valley, CA | 99 | • | ||
Archery Summit | 'Arcus', Dundee Hills, Willamette Valley, OR | 139 | • |
Name | Region | Glass | Bottle | ||
Benziger | Monterey County, CA | 9 | 33 | ||
St. Francis | Sonoma, CA | 12 | 39 | ||
Cakebread Cellars | Napa, CA | 85 | |||
Plumpjack | Napa Valley, CA | 88 | • |
Name | Region | Glass | Bottle | ||
Spring Valley | 'Nina Lee', Walla Walla, WA | 16 | 60 | ||
North By Northwest | Walla Walla, WA | 19 | 72 | ||
Plumpjack | Napa Valley, CA | 91 | • | ||
Adaptation | 'Petit Syrah', Napa Valley, CA | 27 | 96 | • | |
Darioush | 'Shiraz', Napa Valley, CA | 110 | • |
Name | Region | Glass | Bottle | ||
Cline Cellars | 'Old Vine', Lodi, CA | 8 | 30 | ||
Cortina | by Seghesio, Sonoma | 13 | 49 | ||
Baca | Rockpile, Sonoma, CA | 56 | |||
Frog's Leap | Napa Valley, CA | 17 | 65 |
Name | Region | Glass | Bottle | ||
Portillo | Mendoza, AR | 8 | 30 | ||
Gran Reserva | Mendoza, AR | 10 | 30 | ||
Trivento | 'Golden Reserve', Mendoza, AR | 12 | 39 | ||
'Eolo', Mendoza, AR | 99 | • |
Name | Region | Glass | Bottle | ||
Troublemaker | Central Coast, CA | 9 | 34 | ||
Morgan | 'Cotes Du Crows', Monterey, CA | 12 | 40 | ||
J. Lohr | 'Pure Paso', Paso Robles, CA | 14 | 50 | ||
Whitehall Lane | 'Tre Leoni', Napa, CA | 59 | |||
Santa Rita | 'Triple C', Central Valley, Chile | 18 | 64 | ||
Paraduxx | by Duckhorn, Napa, CA | 83 | • | ||
Lancaster Estate | 'Winemakers Cuvee', Napa, CA | 85 | • | ||
Silverado Vineyard | 'Fantasia', Napa, CA | 99 | • | ||
Hamel Family | 'Isthmus Red', Sonoma | 114 | • | ||
'Family Ranch', Sonoma | 165 | • | |||
Ashes & Diamonds | 'Grand Vin', Oak Knoll, Napa | 115 | • | ||
Spring Mountain | 'Elivette', Napa Valley, CA | 175 | • |
Wines marked with ⬛️ are ineligible for half price wine night.
COPYRIGHT 2022 • SOHO SUSHI